Page 1
Number | Name | Best to Avoid If .. |
---|---|---|
100 | Curcumin or Turmeric | lskin issue, Limit if you have gallstones or liver disorders |
102 | Tartrazine | ADHD, Asthma, Skin Issues |
103 | Alkanet or Alkannin | Reactive to salicylates, amines and glutamates |
104 | Quinoline Yellow | ADHD, Asthma, Skin Issues |
107 | Yellow 2G | ADHD, Asthma, Skin Issues |
110 | Sunset Yellow FCF | ADHD, Asthma, Skin Issues |
120 | Cochineal, Carminic Acid, Carmines Cochineal Carmine, Colour 120, Colour E120 | ADHD, Asthma, Skin Issues |
122 | Azorubine, Carmoisine | ADHD, Asthma, Skin Issues |
123 | Amaranth, Food Red 9 | ADHD, Asthma, Skin Issues |
124 | Ponceau 4R, Brilliant Scarlet | ADHD, Asthma |
127 | Erythrosine | ADHD, Asthma, Skin Issues |
129 | Allura Red AC | ADHD, Asthma, Skin Issues |
132 | Indigotine; Indigo Carmine Blue No.2 | ADHD, Asthma, Skin Issues |
133 | Brilliant Blue FCF (FD&C Blue) | ADHD, Asthma, Skin Issues |
140 | Chlorophyll | Reactive to salicylates, amines and glutamates |
141 | Chlorophyll-Copper | Reactive to salicylates, amines and glutamates |
142 | Green S, Food Green, Acid Brilliant Green | ADHD, Asthma, Skin Issues |
143 | Fast Green FCF | |
150A | Caramel I, Plain Caramel | |
150B | Caramel II, Sulfite Caramel | ADHD, Asthma |
150C | Caramel III, Ammonia Caramel | ADHD |
150D | Caramel V, Sulfite Ammonia Caramel | ADHD, Asthma |
151 | Brilliant Black (Black PN) | ADHD, Asthma, Skin Issues |
153 | Carbon Blacks or Vegetable Carbon | Skin Issues |
155 | Brown, Chocolate Brown HT, Brown HT | ADHD, Asthma, Skin Issues |
160B | Annatto, Bixin, Norbixin (Natural Colour), Annatto Extracts, Natural Colour 160B, Vegetable Dye | ADHD, Skin Issues |
160C | Paprika Oleoresins Reactive to salicylates, amines and glutamates |
|
160D | Lycopene Reactive to salicylates, amines and glutamates |
Page 2
Number | Name | Best to Avoid If .. |
---|---|---|
160E | Beta-Apo-8 Carotenal Reactive to salicylates, amines andglutamates | |
160F | E-Apo-8 Carotenoic Acid Reactive to salicylates, amines andglutamates | |
161A | Flavoxanthin Reactive to salicylates, amines andglutamates | |
161B | Lutein Reactive to salicylates, amines andglutamates | |
161C | Kryptoxanthin Reactive to salicylates, amines andglutamates | |
161D | Rubixanthin Reactive to salicylates, amines andglutamates | |
161E | Violoxanthin Reactive to salicylates, amines andglutamates | |
161F | Rhodoxanthin Reactive to salicylates, amines andglutamates | |
162 | Beet Red Reactive to nitrates (preservatives) | |
163 | Anthocyanins, Red, Blue, Violet Reactive to salicylates, amines andglutamates | |
164 | Saffron, Crocetin, Crocin, Gardenia Yellow | |
172 | Iron Oxide, Black, Yellow, Red | |
173 | Aluminium (Metallic colour) | |
174 | Silver | |
181 | Tannins, Tannic Acid, Brown Reactive to salicylates, amines andglutamates | |
200 | Sorbic Acid | ADHD, Asthma, Skin Issues |
201 | Sodium Sorbate | ADHD, Asthma |
202 | Potassium Sorbate | ADHD, Asthma, Skin Issues |
203 | Calcium Sorbates | ADHD, Asthma, Skin Issues |
210 | Benzoic Acid, Benzene Carboxylic Acid, Ethyl Para-Hydroxybenzoate | ADHD, Asthma, Skin Issues |
211 | Sodium Benzoate, Sodium Ethyl Para-Hydroxybenzoate, Sodium Propyl Para-Hydroxybenzoate | ADHD, Asthma, Skin Issues |
212 | Potassium Benzoate | ADHD, Asthma, Skin Issues |
213 | Calcium Benzoate | ADHD, Asthma, Skin Issues |
216 | Propylparaben, Propyl P-Hydroxybenzoate, Propyl Para-Hydroxybenzoate Skin Issues | |
218 | Methylparaben, Methyl P-Hydroxybenzoate, Methyl Para-Hydroxybenzoate | Asthma, Skin Issues |
220 | Sulphur Dioxide | ADHD, Asthma, Skin Issues |
221 | Sodium Sulphite | ADHD, Asthma, Skin Issues |
222 | Sodium Bisulphite | ADHD, Asthma, Skin Issues |
223 | Sodium Metabisulphite, Sodium Hydrogen Sulphite | ADHD, Asthma, Skin Issues |
224 | Potassium Metabisulphite | ADHD, Asthma, Skin Issues |
225 | Potassium Sulphite | ADHD, Asthma, Skin Issues |
Page 3
Number | Name | Best to Avoid If .. |
---|---|---|
226 | Calcium Sulphite, Calcium Hydrogen Sulphite | Asthma |
227 | Calcium Hydrogen Bisulphite | Asthma |
228 | Potassium Hydrogen Sulphite | Asthma |
235 | Pimaricin, Natamycin | Skin Issues |
249 | Potassium Nitrate | Asthma |
250 | Sodium Nitrite | Asthma |
251 | Sodium Nitrate, Saltpetre | Asthma |
Page 4
Number | Name | Best to Avoid If .. |
---|---|---|