CATEGORY | NEGLIGIBLE | LOW | MODERATE | HIGH | VERY HIGH |
FRUIT | Apple | Blackcurrant | Dates | Avocado | |
---|---|---|---|---|---|
Apricot | Grapefruit | Kiwifruit | Banana | ||
Gooseberry | Honeydew | Lime | Fig | ||
Peach | Redcurrant | Orange | Grapes | ||
Pear | Rockmelon | Passionfruit | Lemon | ||
Rhubarb | Pawpaw or papaya | Mandarin | |||
Cherry | Tangerine | Pineapple | |||
Strawberries | Plum | ||||
Raspberries | Raspberry | ||||
Cranberries | Tamarillo | ||||
Mangoes | |||||
VEGETABLES | Asparagus | Broccoli | Eggplant | Spinach | |
Cabbage | Cauliflower | Mushroom | |||
Capsicum | Dill pickle | Tomato | |||
Carrot | Olives | ||||
Celery | |||||
Corn | |||||
Cucumber | |||||
French beans | |||||
Lettuce | |||||
Lima beans | |||||
Onion | |||||
Potato | |||||
Soy bean | |||||
Turnip | |||||
Zucchini | |||||
SWEET ITEMS | Caramel | Cocoa | Dark chocolate | ||
Carob | Milk chocolate | ||||
Golden syrup | White chocolate | ||||
Maple syrup | |||||
Sugar | |||||
MEAT & EGGS | Eggs | Canned salmon | Aged meats | Anchovies | |
*NB: Buy fresh meat and eat within two days. Browning, grilling and charring increases amine levels | Beef | Chicken liver | Bacon | Beef liver | |
Chicken (no skin) | Chicken skin | Canned sardines | Brains, kidney, tripe | ||
Fish | Any meat, fish or chicken older than 2 days | Frozen fish | Canned tuna | ||
Lamb | Gravy and meat juices | Dried, smoked or pickled fish | |||
Rabbit | Ham | ||||
Sausage casing | Frozen chicken | Pork | Fish roe | ||
Turkey (no skin) | Frozen meat | Processed meats (salamis etc) | |||
Veal | Frozen turkey | ||||
Fresh tuna | Sausages | ||||
NUTS | Almonds | Brazil nut | Coconut | Walnuts | |
Cashews | Sesame seeds | Peanut | |||
Hazelnut | Sunflower seeds | Pecan nut | |||
Macadamia | |||||
Pine nuts | |||||
Pistachios | |||||
HERBS, SEASONING, SAUCES, SPICES, TOPPINGS, CONDIMENTS | Herbs | Meat extracts | Marmite | ||
Pepper | Soy sauce | ||||
Spices | Vegemite | ||||
Vinegar | |||||
Worcestershire sauce | |||||
Tomato paste | |||||
DRINKS & ALCOHOL | Carob powder | Ale | Beer | Chocolate | |
Coffee | Champagne | Chianti | Flavoured drinks | ||
Gin | Sake | Claret | Cocoa | ||
Lemonade | Stout | Fruit wines | Cola drinks | ||
Milk (goat and cow) | Port | Orange juice | |||
Soy milk | Red wines | Tomato juice | |||
Tea | Sherry | Vegetable juice | |||
Vodka | White wine | ||||
Whisky | |||||
DAIRY AND SOY | Fresh cottage cheese | Mild cheese | Tasty cheese | ||
Fresh ricotta | Brie | ||||
Yoghurt (plain or low amine fruit) | Camembert | ||||
Cheddar | |||||
Soy milk | Danish blue | ||||
Tofu | Edam | ||||
Tofu ice-cream | Leicester | ||||
Gouda | Limberger | ||||
Gruyère | Mozzarella | ||||
Jaalsberg | Parmesan | ||||
Provolone | |||||
Roquefort | |||||
Swiss | |||||
Miso |
This list is a culmination of experience and research.
Sources include: Fedup | Millhouse Medical | Healthy Food Healthy Planet | SSWAHS