NUMBER | NAME | GROUP | BEST TO AVOID IF….. | POSSIBLE SYMPTOMS |
100 | Curcumin, Turmeric, Curcuma | Colouring | Skin Issues, Limit If You Have Gallstones, Stomach Or Gastrointestinal Problems, Blood Clotting Issues, Liver Problems, Pregnant, Diabetic | Allergic & Hyper-Sensitive Reactions, Gastrointestinal Ailments, Increased Bleeding, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash etc) |
101 | Riboflavin, Lactoflavin, Vitamin B2, Yellow | Colouring | ||
102 | Tartrazine, FD&C Yellow N0. 5, E102 | Artificial Colouring | ADHD, Asthma, Skin Issues | Aggressive Behaviour, Allergic & Hyper-Sensitive Reactions, Behavioural Problems, Concentration Problems, Confusion, Depression, Hayfever, Headaches & Migraines, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
103 | Alkanet Or Alkannin | Colouring | ADHD * | Hyperactivity |
104 | Quinoline Yellow FCF, D&C Yellow No. 10 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
107 | Yellow 2G | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
110 | Sunset Yellow FCF, Orange Yellow S, E110 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hayfever, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
120 | Cochineal, Carminic Acid, Carmines, Cochineal Carmine, Colour 120, Colour E120, CI Natural Red 4 | Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Hayfever, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
122 | Azorubine, Carmoisine, E122 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Gastrointestinal Ailments, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
123 | Amaranth, Food Red 9, E123 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Hayfever, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
124 | Ponceau 4R, Brilliant Scarlet, E124, Cochineal Red A | Artificial Colouring | ADHD, Asthma | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Hayfever, Hyperactivity, Learning Difficulties |
127 | Erythrosine, E127, FD&C Red 3 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
129 | Allura Red Ac, E129, FD&C Red No. 40 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
132 | Indigotine; Indigo Carmine Blue No.2, E132, FD&C Blue No. 2 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hayfever, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
133 | Brilliant Blue FCF, FD&C Blu), E133, FD&C Blue No. 1 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Hayfever, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
140 | Chlorophyll, E140, CI Natural Green 3 | Colouring | * | |
141 | Chlorophyll-Copper, E141, Copper Complexes 141I | Colouring | * | |
142 | Green S, Food Green, Acid Brilliant Green, E142, Food Green 4 | Artificial Colouring | ADHD, Asthma, Skin Issues | Asthma, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
143 | Fast Green FCF, FD&C Green 3 | Artificial Colouring | Asthma | Allergic & Hyper-Sensitive Reactions, Asthma |
150 A | Caramel I, Plain Caramel, E150A | Artificial Colouring | Gastrointestinal System & Liver | |
150 B | Caramel II, Sulfite Caramel, E150B | Artificial Colouring | ADHD, Asthma | Asthma, Hyperactivity, Gastrointestinal Ailments & Liver Problems |
150 C | Caramel III, Ammonia Caramel, E150C | Artificial Colouring | ADHD | Hyperactivity, Hypersensitivity, Gastointestinal Ailments & Liver Problems, Reproductive Problems |
150 D | Caramel IV, Sulfite Ammonia Caramel, E150D | Artificial Colouring | ADHD, Asthma | Asthma, Hyperactivity, Hypersensitivity, Gastrointestinal Ailments & Liver Problems |
151 | Brilliant Black, Black PN, E151, Brilliant Black BN, CL Food Black 1 | Artificial Colouring | ADHD, Asthma, Skin Issues | Asthma, Gastrointestinal Ailments, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
153 | Carbon Blacks, Vegetable Carbon, E153 | Artificial Colouring | Skin Issues | Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash etc) |
155 | Brown, Chocolate Brown HT, Brown HT, E155, Food Brown 3 | Artificial Colouring | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
160 A | Beta-Carotene, E160A | Colouring | ||
160 B | Annatto, Bixin, Norbixin (Natural Colour), Annatto Extracts, Natural Colour 160B, Vegetable Dye, E160B | Artificial Colouring | ADHD, Skin Issues | Allergic & Hyper-Sensitive Reactions, Behavioural Problems, Headaches, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
160 C | Paprika Oleoresins, E160C | Colouring | * | |
160 D | Lycopene, E160D | Colouring | * | |
160 E | Beta-Apo-8′ Carotenal, E160E | Colouring | * | |
160 F | E-Apo-8′ Carotenoic Acid, Ethyl Ester, Beta-Apo-8′, E160F, Food Orange 7 | Colouring | * | |
161 A | Flavoxanthin | Colouring | * | |
161 B | Lutein, E161B | Colouring | * | |
161 C | Kryptoxanthin | Colouring | * | |
161 D | Rubixanthin | Colouring | * | |
161 E | Violoxanthin | Colouring | * | |
161 F | Rhodoxanthin | Colouring | * | |
162 | Beet Red, E162 | Colouring | Reactive To Nitrates (Preservatives), ADHD, Asthma | |
163 | Anthocyanins, E163, Grape Skin Extract, Blackcurrant Extract | Colouring | * | |
164 | Saffron, Crocetin, Crocin, Gardenia Yellow | Colouring | Allergic & Hyper-Sensitive Reactions | |
170 | Calcium Carbonate, E170 | Colouring | ||
171 | Titanium Dioxide, E170 | Colouring | ||
172 | Iron Oxide, Black, Yellow, Red, E172 | Colouring | Potentially Toxic | |
173 | Aluminium (Metallic Colour); E173 | Colouring | Effects On The Body Including The Cardiovascular System, Kidneys, Nervous System, Reproductive System, Respiratory System | |
174 | Silver, E174 | Colouring | Effects On The Body Including Kidneys | |
175 | Gold, E175 | Colouring | ||
181 | Tannins, Tannic Acid, Brown | Colouring | * | |
200 | Sorbic Acid | Preservatives Sorbates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
201 | Sodium Sorbate | Preservatives Sorbates | ADHD, Asthma | Allergic & Hyper-Sensitive Reactions |
202 | Potassium Sorbate | Preservatives Sorbates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
203 | Calcium Sorbates | Preservatives Sorbates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
210 | Benzoic Acid, Benzene Carboxylic Acid, Ethyl Para-Hydroxybenzoate | Preservatives Benzoates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
211 | Sodium Benzoate, Sodium Ethyl Para-Hydroxybenzoate, Sodium Propyl Para-Hydroxybenzoate | Preservatives Benzoates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Hyperactivity, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
212 | Potassium Benzoate | Preservatives Benzoates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
213 | Calcium Benzoate | Preservatives Benzoates | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
216 | Propylparaben, Propyl P-Hydroxybenzoate, Propyl Para-Hydroxybenzoate | Preservatives Benzoates | Asthma, Skin Issues, Reactive To Salicylates | Allergic & Hyper-Sensitive Reactions, Asthma, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
218 | Methylparaben, Methyl P-Hydroxybenzoate, Methyl Para-Hydroxybenzoate, E218 | Preservatives Benzoates | Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
220 | Sulphur Dioxide | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Headache & Migraine, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
221 | Sodium Sulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Headache & Migraine, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
222 | Sodium Bisulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Headache & Migraine, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
223 | Sodium Metabisulphite, Sodium Hydrogen Sulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hayfever, Headache & Migraine, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
224 | Potassium Metabisulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hayfever, Headache & Migraine, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
225 | Potassium Sulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Behavioural Problems, Gastrointestinal Ailments, Hayfever, Headache & Migraine, Hyperactivity, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
226 | Calcium Sulphite, Calcium Hydrogen Sulphite | Preservatives Sulphites | ADHD, Asthma | Asthma, Gastrointestinal Ailments |
227 | Calcium Hydrogen Bisulphite | Preservatives Sulphites | ADHD, Asthma | Asthma, Gastrointestinal Ailments |
228 | Potassium Hydrogen Sulphite | Preservatives Sulphites | ADHD, Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
234 | Nisin, E234 | Preservatives | ?Gastrointestinal Ailments | |
235 | Pimaricin, Natamycin, E235 | Preservatives | Skin Issues, Gastrointestinal Ailments | Nausea, Vomiting, Diarrhoea, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash etc) |
242 | Dimethyl Dicarbonate | Preservatives | ||
243 | Ethyl Lauroyl Arginate | Preservatives | ||
249 | Potassium Nitrite | Preservatives Nitrates | ADHD, Asthma | Asthma, Gastrointestinal Ailments, Headache & Migraine |
250 | Sodium Nitrite | Preservatives Nitrates | ADHD, Asthma | Asthma, Gastrointestinal Ailments, Headache & Migraine |
251 | Sodium Nitrate, Saltpetre | Preservatives Nitrates | ADHD, Asthma | Asthma, Gastrointestinal Ailments, Headache & Migraine, Learning Difficulties |
252 | Potassium Nitrate, Saltpetre | Preservatives Nitrates | ADHD, Asthma | Asthma, Gastrointestinal Ailments, Headache & Migraine |
260 | Acetic Acid | Food Acids | ||
261 | Potassium Acetate, Potassium Diacetate, E261 | Food Acids | Effects On The Body Including Cardiovascular System, Kidneys | |
262 | Socium Diacetate | Food Acids | ||
263 | Sodium Acetate | Food Acids | ||
264 | Ammonium Acetate | Food Acids | Effects On The Body Including Gastrointestinal System & Liver | |
270 | Lactic Acid | Food Acids | ||
280 | Propionic Acid | Preservatives Propionates | ADHD, Skin Issues | Behavioural Problems, Headache & Migraine, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
281 | Sodium Propionate | Preservatives Propionates | ADHD, Skin Issues | Behavioural Problems, Headache & Migraine, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
282 | Calcium Propionate | Preservatives Propionates | ADHD, Asthma | Aggressive Behaviour, Asthma, Behavioural Problems, Gastrointestinal Ailments, Headache & Migraine, Hyperactivity, Learning Difficulties, Sleep Disturbance |
283 | Potassium Propionate | Preservatives Propionates | ADHD, Asthma | Asthma, Behavioural Problems, Headache & Migraine, Learning Difficulties |
290 | Carbon Dioxide | Propellant | ||
296 | Malic Acid | Food Acid | ||
297 | Fumaric Acid | Food Acid | ||
300 | Ascorbic Acid | Antioxidants | ||
301 | Socium Ascorbate | Antioxidants | ||
302 | Calcium Ascorbate | Antioxidants | ||
303 | Potassium Ascorbate | Antioxidants | ||
304 | Ascorbyl Palmitate | Antioxidants | ||
306 | Mixed Tocopherols, Vitamin E, Natural | Antioxidants | ||
307 | A-Tocopherol, Dl-A-Tocopherol, Vitamin E, Synthetic | Antioxidants | ||
308 | G-Tocopherol, Vitamin E, Synthetic | Antioxidants | ||
309 | D-Tocopherol, Vitamin E, Synthetic | Antioxidants | ||
310 | Propyl Gallate Dodecyl Gallate | Synthetic Anitoxidants Gallates | Asthma, Skin Issues | Allergic & Hyper-Sensitive Reactions, Asthma, Gastrointestinal Ailments, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
311 | Octyl Gallate | Synthetic Anitoxidants Gallates | Asthma, Skin Issues | Allergic & Hypersensitive Reactions, Asthma, Gastrointestinal Ailments, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
312 | Dodecyl Gallate | Synthetic Anitoxidants Gallates | Asthma, Skin Issues | Allergic & Hypersensitive Reactions, Asthma, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
315 | Erythorbic Acid | Antioxidants | ||
316 | Sodium Erythorbate | Antioxidants | ||
319 | TBHQ, TBHQ – Tertiary-Butylhydroquinone | Synthetic Anitoxidants Gallates | Asthma, Skin Issues | Allergic & Hypersensitive Reactions, Asthma, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
320 | BHA, BHA Butylated Hydroxyanisole | Synthetic Anitoxidants Gallates | Asthma, Skin Issues | Allergic & Hypersensitive Reactions, Asthma, Headache & Migraine, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
321 | BHT, Butylated Hydroxytoluene | Synthetic Anitoxidants Gallates | ADHD, Asthma, Skin Issues | Aggressive Behaviour, Allergic & Hypersensitive Reactions, Asthma, Behavioural Problems, Learning Difficulties, Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc), Sleep Disturbance |
322 | Lecithin | Antioxidants & Emulsifier | ||
325 | Sodium Lactate | Food Acids | ||
326 | Potassium Lactate | Food Acids | ||
327 | Calcium Lactate | Food Acids | ||
328 | Ammonium Lactate | Food Acids | ||
329 | Magnesium Lactate | Food Acids | ||
330 | Citric Acid | Food Acids | ||
331 | Sodium Citrate, Sodium Dihydrogen Citrate | Food Acids | ||
332 | Potassium Citrate, Potassium Dihydrogen Citrate | Food Acids | ||
333 | Calcium Citrate | Food Acids | ||
334 | Tartaric Acid | Food Acids | ||
335 | Sodium Tartrates | Food Acids | ||
336 | Potassium Tartrate, Potassium Acid Tartrate, Cream of Tartar | Food Acids | ||
337 | Potassium Sodium Tartrate | Food Acids | ||
338 | Phosphoric Acid, E338 | Antioxidant, Acidity Regulator | Effects On The Body Including Nervous System, Respiratory System, Skin Irritation | |
339 | Sodium Phosphate, Dibasic, Monobasic, Tribasic | Mineral Salts, Acidity Regulator, Emulsifier, Stabiliser | Skin Issues | Skin Ailments (Eczema, Dermatitis, Itching, Hives, Rash, etc) |
340 | Potassium Phosphate, Dibasic, Monobasic, Tribasic | Mineral Salt, Acidity Regulator, Emulsifier, Stabiliser | ||
341 | Calcium Phosphate, Monocalcium Phospate, Monobasic, Calcium Diphosphate, Dibasic, Calcium Triphosphate, Tribasic | Mineral Salts, Acidity Regulator, Emulsifier, Stabiliser, Anti-Caking Agent | ||
342 | Ammonium Phosphates, Dibasic, Monobasic, Tribasic | Mineral Salts, Acidity Regulator | ||
343 | Magnesium Phosphate, Dibasic, Monobasic, Tribasic | Mineral Salts, Acidity Regulator, Anti-Caking Agent | ||
349 | Ammonium Malate | Food Acids, Acidity Regulator | ||
350 | Sodium Malate, Sodium Hydrogen Malate | Food Acids, Acidity Regulator, Humectant | ||
351 | Potassium Malate | Food Acids, Acidity Regulator | ||
352 | Calcium Malate | Food Acids, Acidity Regulator | ||
353 | Metatartaric Acid | Food Acids, Acidity Regulator | ||
354 | Calcium Tartrate | Food Acids, Acidity Regulator | ||
355 | Adipic Acid | Food Acids, Acidity Regulator | ||
357 | Potassium Adipate | Food Acids, Acidity Regulator | ||
359 | Ammonium Adipates | Food Acids, Acidity Regulator | ||
363 | Succinic Acid | Food Acids, Acidity Regulator | ||
365 | Sodium Fumarate | Food Acids, Acidity Regulator | ||
366 | Potassium Fumarate | Food Acids, Acidity Regulator | ||
367 | Ammonium Fumarate | Food Acids, Acidity Regulator | ||
380 | Ammonium Citrate, Triammonium Citrate | Food Acids, Acidity Regulator | ||
381 | Ferric Ammonium Citrate | Food Acids, Acidity Regulator | ||
385 | Calcium Disodium EDTA (Ethylenediaminetetraacetate), E385 | Antioxidant, Preservative, Food Acid | Allergic & Hyper-Sensitive Reactions, Gastrointestinal Ailments, Muscle Cramps | |
400 | Alginic Acid | Vegetable Gum, Stabiliser, Thickener | ||
401 | Sodium Alginate | Vegetable Gum, Gelling Agent, Stabiliser, Thickener | ||
402 | Potassium Alginate | Vegetable Gum, Stabiliser, Thickener | ||
403 | Ammonium Alginate | Vegetable Gum, Stabiliser, Thickener | ||
404 | Calcium Alginate | Vegetable Gum, Gelling Agent, Stabiliser, Thickener | ||
405 | Propylene Glycol Alginate | Vegetable Gum, Emulsifier, Thickener | ||
406 | Agar, Agar Agar, Isinglass | Vegetable Gum, Gelling Agent, Stabiliser, Thickener | ||
407 | Carrageenan | Vegetable Gum, Gelling Agent, Stabiliser, Thickener | Gastrointestinal Ailments | |
407 A | Processed Eucheuma Seaweed (Pes), Semi-Refined Carrageenan | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | Asthma | Asthma, Gastrointestinal Ailments |
409 | Arabinogalactan Or Larch Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
410 | Locust Bean Gum Or Carob Bean Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
412 | Guar Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
413 | Tragacanth Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
414 | Acacia, Gum Arabic | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
415 | Xanthan Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
416 | Karaya Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
417 | Tara Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
418 | Gellan Gum | Vegetable Gum, Stabilizer, Thickener, Gelling Agent | ||
420 | Sorbitol, Sorbitol Syrup, Glucitol, Sorbogem, Sorbo, E420 | Humectant, Sweetener | Gastrointestinal Ailments | |
421 | Mannitol | Humectant, Sweetener | Gastrointestinal Ailments | |
422 | Glycerin Or Glycerol | Humectant, Sweetener | Headache Migraine, Nausea, Diarrhoea | |
431 | Polyethylene (40) Stearate, Polyoxyethylene (40) Stearate, E431 | Emulsifier, Thickener | Gastrointestinal Ailments, Skin Ailments | |
433 | Polysorbate 80 Or Polyoxyethylene (20) Sorbitan Monooleate, E433 | Emulsifier, Thickener | Effects On The Body Including Reproductive System | |
435 | Polysorbate 60 Or Polyoxyethylene (20) Sorbitan Monostearate, E435 | Emulsifier, Thickener | ||
436 | Polysorbate 65 Or Polyoxyethylene (20) Sorbitan Tristearate, E436 | Emulsifier, Thickener | ||
440 | Pectins | Emulsifier, Stabilizer, Thickener, Gelling Agent | ||
442 | Ammonium Salts Of Phosphatidic Acid | Emulsifier | ||
444 | Sucrose Acetate Isobutyrate | Emulsifier, Stabiliser | ||
445 | Glycerol Esters Of Wood Rosins | Emulsifier, Stabiliser | ||
450 | Potassium Pyrophosphate, Sodium Pyrophosphate, Sodium Acid Pyrophosphate | Mineral Salt, Emulsifier, Stabiliser, Acidity Regulator | ||
451 | Potassium Tripolyphosphate, Sodium Tripolyphosphate | Mineral Salt, Acidity Regulator | ||
452 | Potassium Polymetaphosphate, Sodium Metaphosphate Insoluble, Sodium Polyphosphates Glassy | Mineral Salt, Emulsifier, Stabiliser | ||
460 | Cellolose Microcrystalline, Cellulose Powdered | Thickener, Vegetable Gum, Anti-Caking Agent | ||
461 | Methyl Cellulose | Thickener, Vegetable Gum, Emulsifier, Stabiliser | ||
463 | Hydroxypropyl Cellulose | Thickener, Vegetable Gum, Emulsifier, Stabiliser | ||
464 | Hydroxypropyl Methylcellulose | Thickener, Vegetable Gum, Emulsifier, Stabiliser | ||
465 | Methyl Ethyl Cellulose | Thickener, Vegetable Gum, Emulsifier, Foaming Agent, Stabiliser | Gastrointestinal Ailments | |
466 | Sodium Carboxymethylcellulose E466 | Thickener, Vegetable Gum, Stabiliser | ||
470 | Aluminium, Calcium, Sodium, Magnesium, Potassium & Ammonium Salts Of Fatty Acids, 470A, 470B | Emulsifier, Anti-Caking Agent, Stabiliser | ||
471 | Mono- & Di-Glycerides Of Fatty Acids | Emulsifier, Stabiliser | ||
472 A | Acetic & Fatty Acid Esters Of Glycerol | Emulsifier, Stabiliser | ||
472 B | Lactic & Fatty Acid Esters Of Glycerol | Emulsifier, Stabiliser | ||
472 C | Citric & Fatty Acid Esters Of Glycerol | Emulsifier, Stabiliser | ||
472 D | Tartaric & Fatty Acid Esters Of Glycerol | Emulsifier, Stabiliser | ||
472 E | Diacetyltartaric & Fatty Acid Esters Of Glycerol | Emulsifier, Stabiliser | ||
472 F | Acetic & Fatty Acid Esters Of Glycerol (Mixed), Tartaric | Emulsifier, Stabiliser | ||
473 | Sucrose Esters Of Fatty Acids, E473 | Emulsifier | Allergic & Hyper-Sensitive Reactions, Gastrointestinal Ailments | |
475 | Polyglycerol Esters Of Fatty Acids | Emulsifier | ||
476 | Polyglycerol Esters Of Interesterified Ricinoleic Acid | Emulsifier | ||
477 | Propylene Glycol Esters Of Fatty Acids | Emulsifier | ||
480 | Dioctyl Sodium Sulphosuccinate | Emulsifier | ||
481 | Sodium Lactylate, Sodium Oleyl Lactylate, Stearoyl Lactylate | Emulsifier | ||
482 | Calcium Lactylate, Calcium Oleyl Lactylate, Calcium Stearoyl Lactylate | Emulsifier | ||
491 | Sorbitan Monostearate | Emulsifier | ||
492 | Sorbitan Tristearate | Emulsifier | ||
500 | Sodium Carbonate, Sodium Bicarbonate, Bicarb Soda, Baking Soda, Sodium Hydrogen Carbonate, Bicarbonate of Soda | Mineral Salts, Acidity Regulator, Anti-Caking Agent, Raising Agent | ||
501 | Potassium Carbonates | Mineral Salts, Acidity Regulator, Stabiliser | ||
503 | Ammonium Bicarbonate, Ammonium Hydrogen Carbonate | Mineral Salts, Acidity Regulator, Stabiliser | ||
504 | Magnesium Carbonate | Mineral Salts, Acidity Regulator, Stabiliser | ||
507 | Hydrochloric Acid | Mineral Salts, Acidity Regulator | ||
508 | Potassium Chloride | Mineral Salts, Gelling Agent | ||
509 | Calcium Chloride | Mineral Salts, Firming Agent | ||
510 | Ammonium Chloride | Mineral Salts, Bulking Agent | ||
511 | Magnesium Chloride | Mineral Salts, Firming Agent | ||
512 | Stannous Chloride, Tin (II) Chloride, E512, Tin Dichloride | Mineral Salts, Antioxidant | Gastrointestinal Ailments, Headaches & Migraines | |
514 | Sodium Sulphate | Mineral Salts, Acidity Regulator | ||
515 | Potassium Sulphate | Mineral Salts, Acidity Regulator | ||
516 | Calcium Sulphate | Mineral Salts, Firming Agent, Flour Treatment | ||
518 | Magnesium Sulphate | Mineral Salts, Firming Agent | ||
519 | Cupric Sulphate | Mineral Salts, Processing Aid | ||
526 | Calcium Hydroxide | Mineral Salts, Acidity Regulator, Firming Agent | ||
529 | Calcium Oxide | Mineral Salts, Acidity Regulator | ||
530 | Magnesium Oxide | Mineral Salts, Anti-Caking Agent | ||
535 | Sodium Ferrocyanide | Mineral Salts, Anti-Caking Agent | ||
536 | Potassium Ferrocyanide | Anti-Caking Agent | ||
541 | Sodium Aluminium Phosphate, Acidic, E541 | Mineral Salts, Acidity Regulator, Emulsifier | Effects On The Body Including Cardiovascular System, Kidneys | |
542 | Bone Phosphate | Mineral Salts, Acidity Regulator, Emulsifier, Anti-Caking Agent | ||
551 | Silicon Dioxide, Silica, Amorphous | Mineral Salts, Anti-Caking Agent | ||
552 | Calcium Silicate | Mineral Salts, Anti-Caking Agent | ||
553 | Magnesium Silicate Or Talc, Magnesium Trisilicate, E553 | Mineral Salts, Anti-Caking Agent | Effects On The Body Including Gastrointestinal System & Liver, Respiratory System | |
554 | Sodium Aluminosilicate, Sodium Aluminium Silicate | Mineral Salts, Anti-Caking Agent | Gastrointestinal Ailments, NEUrotoxic | |
555 | Potassium Aluminium Silicate, E555 | Mineral Salts, Anti-Caking Agent | ||
556 | Calcium Aluminium Silicate, E556 | Mineral Salts, Anti-Caking Agent | ||
558 | Bentonite | Mineral Salts, Anti-Caking | ||
559 | Aluminium Silicate, E559 | Mineral Salts, Anti-Caking Agent | Gastrointestinal Ailments | |
560 | Potassium Silicate | Mineral Salts, Anti-Caking Agent | ||
570 | Stearic Acid Or Fatty Acid | Mineral Salts, Foaming Agent, Glazing Agent | ||
575 | Glucono Delta-Lactone | Mineral Salts, Acidity Regulator, Raising Agent | ||
